A-Liga 2006 - Ergebnisse & Tabellen

  • Week 1:


    Ugly Bullfroxx 77.77
    Fighting Bayrisch 102.74

    P_ville Pirate Party 59.46
    Orange Crush 88.71

    W-City Steel curtain 95.26
    Footballholics 97.47

    Miami Chill0rs 102.04
    Rosenthal Rhinos 87.14

    p-town pumps 108.41
    Gevelsberg Weirdos 120.66

    TT Gravediggers 95.35
    Bloherfelde Buffalos 74.13

    Unbreakable Pack 83.97
    Saxony Silverbacks 101.25


    1. Gevelsberg Weirdos 1-0-0 120.66
    2. Fighting Bayrisch 1-0-0 102.74
    3. Miami Chill0rs 1-0-0 102.04
    4. Saxony Silverbacks 1-0-0 101.25
    5. Footballholics 1-0-0 97.47
    6. TT Gravediggers 1-0-0 95.35
    7. Orange Crush 1-0-0 88.71
    8. p-town pumps 0-1-0 108.41
    9. W-City Steel curtain 0-1-0 95.26
    10. Rosenthal Rhinos 0-1-0 .87.14
    11. Unbreakable Pack 0-1-0 83.97
    12. Ugly Bullfroxx 0-1-0 77.77
    13. Bloherfelde Buffalos 0-1-0 74.13
    14. P_ville Pirate Party 0-1-0 59.46

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 2


    Orange Crush 74.41
    Fighting Bayrisch 72.98

    Unbreakable Pack 102.15
    Ugly Bullfroxx 110.05

    P_ville Pirate Party 109.32
    Footballholics 90.25

    W-City Steel curtain 87.11
    Rosenthal Rhinos 86.87

    Miami Chill0rs 109.90
    Gevelsberg Weirdos 111.17

    p-town pumps 83.96
    Bloherfelde Buffalos 93.69

    TT Gravediggers 82.62
    Saxony Silverbacks 80.65


    1. Gevelsberg Weirdos 2-0-0 231.83
    2. TT Gravediggers 2-0-0 177.97
    3. Orange Crush 2-0-0 163.12
    4. Miami Chill0rs 1-1-0 211.94
    5. Ugly Bullfroxx 1-1-0 187.82
    6. Footballholics 1-1-0 187.72
    7. W-City Steel curtain 1-1-0 182.37
    8. Saxony Silverbacks 1-1-0 181.70
    9. Fighting Bayrisch 1-1-0 175.72
    10. P_ville Pirate Party 1-1-0 168.78
    11. Bloherfelde Buffalos 1-1-0 167.32
    12. p-town pumps 0-2-0 192.37
    13. Unbreakable Pack 0-2-0 186.12
    14. Rosenthal Rhinos 0-2-0 174.01

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 3

    Footballholics 116.67
    Fighting Bayrisch 91.39

    Orange Crush 82.18
    Ugly Bullfroxx 96.31

    P_ville Pirate Party 93.18
    Rosenthal Rhinos 92.60

    W-City Steel curtain 124.61
    Gevelsberg Weirdos 112.35

    Miami Chill0rs 92.50
    Bloherfelde Buffalos 96.14

    p-town pumps 64.27
    Saxony Silverbacks 108.50

    Unbreakable Pack 104.11
    TT Gravediggers 64.17


    1. Gevelsberg Weirdos 2-1-0 344.18
    2. W-City Steel curtain 2-1-0 306.98
    3. Footballholics 2-1-0 304.39
    4. Saxony Silverbacks 2-1-0 290.20
    5. Ugly Bullfroxx 2-1-0 284.13
    6. Bloherfelde Buffalos 2-1-0 263.46
    7. P_ville Pirate Party 2-1-0 261.96
    8. Orange Crush 2-1-0 245.30
    9. TT Gravediggers 2-1-0 242.14
    10. Miami Chill0rs 1-2-0 304.44
    11. Unbreakable Pack 1-2-0 290.23
    12. Fighting Bayrisch 1-2-0 267.11
    13. Rosenthal Rhinos 0-3-0 266.61
    14. p-town pumps 0-3-0 256.64

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 4

    Miami Chill0rs 107.26
    Saxony Silverbacks 87.23

    Rosenthal Rhinos 91.71
    Fighting Bayrisch 82.84

    Footballholics 83.98
    Ugly Bullfroxx 68.56

    Unbreakable Pack 116.81
    Orange Crush 136.58

    P_ville Pirate Party 73.29
    Gevelsberg Weirdos 118.99

    W-City Steel curtain 93.56
    Bloherfelde Buffalos 56.47

    p-town pumps 67.37
    TT Gravediggers 91.44


    1. Gevelsberg Weirdos 3-1-0 463.17
    2. W-City Steel curtain 3-1-0 400.54
    3. Footballholics 3-1-0 388.37
    4. Orange Crush 3-1-0 381.88
    5. TT Gravediggers 3-1-0 333.58
    6. Miami Chill0rs 2-2-0 411.70
    7. Saxony Silverbacks 2-2-0 377.43
    8. Rosenthal Rhinos 2-2-0 358.32
    9. Ugly Bullfroxx 2-2-0 352.69
    10. Bloherfelde Buffalos 2-2-0 319.93
    11. Unbreakable Pack 1-3-0 407.04
    12. Fighting Bayrisch 1-3-0 349.95
    13. P_ville Pirate Party 1-3-0 328.25
    14. p-town pumps 0-4-0 324.01

  • Week 5


    Gevelsberg Weirdos 98.57
    Fighting Bayrisch 92.17

    Rosenthal Rhinos 88.27
    Ugly Bullfroxx 82.35

    Footballholics 77.02
    Orange Crush 91.09

    P_ville Pirate Party 65.75
    Bloherfelde Buffalos 115.88

    W-City Steel curtain 43.73
    Saxony Silverbacks 78.59

    Miami Chill0rs 87.35
    TT Gravediggers 101.27

    Unbreakable Pack 85.07
    p-town pumps 87.88


    1. Gevelsberg Weirdos 4-1-0 561.74
    2. Orange Crush 4-1-0 473.00
    3. TT Gravediggers 4-1-0 434.85
    4. Footballholics 3-2-0 465.39
    5. Saxony Silverbacks 3-2-0 456.02
    6. Rosenthal Rhinos 3-2-0 445.59
    7. W-City Steel curtain 3-2-0 444.27
    8. Bloherfelde Buffalos 3-2-0 435.81
    9. Miami Chill0rs 2-3-0 499.05
    10. Ugly Bullfroxx 2-3-0 435.27
    11. Unbreakable Pack 1-4-0 492.11
    12. Fighting Bayrisch 1-4-0 442.12
    13. p-town pumps 1-4-0 411.89
    14. P_ville Pirate Party 1-4-0 394.67

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 6


    Bloherfelde Buffalos 126.69
    Fighting Bayrisch 127.09

    Gevelsberg Weirdos 109.09
    Ugly Bullfroxx 91.06

    Rosenthal Rhinos 77.65
    Orange Crush 80.83

    Unbreakable Pack 135.36
    Footballholics 78.81

    P_ville Pirate Party 78.49
    Saxony Silverbacks 81.40

    W-City Steel curtain 99.70
    TT Gravediggers 114.71

    Miami Chill0rs 77.18
    p-town pumps 109.16


    1. Gevelsberg Weirdos 5-1-0 670.83
    2. Orange Crush 5-1-0 553.83
    3. TT Gravediggers 5-1-0 549.56
    4. Saxony Silverbacks 4-2-0 537.42
    5. Bloherfelde Buffalos 3-3-0 562.50
    6. Footballholics 3-3-0 544.20
    7. W-City Steel curtain 3-3-0 543.97
    8. Rosenthal Rhinos 3-3-0 523.08
    9. Unbreakable Pack 2-4-0 627.54
    10. Miami Chill0rs 2-4-0 576.23
    11. Fighting Bayrisch 2-4-0 567.38
    12. Ugly Bullfroxx 2-4-0 526.33
    13. p-town pumps 2-4-0 521.05
    14. P_ville Pirate Party 1-5-0 473.16

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 7:


    Saxony Silverbacks 101.55
    Fighting Bayrisch 122.60

    Bloherfelde Buffalos 104.76
    Ugly Bullfroxx 64.59

    Gevelsberg Weirdos 121.93
    Orange Crush 66.02

    Rosenthal Rhinos 141.01
    Footballholics 89.55

    P_ville Pirate Party 109.44
    TT Gravediggers 108.99

    W-City Steel curtain 87.64
    p-town pumps 96.41

    Unbreakable Pack 95.54
    Miami Chill0rs 116.05


    1. Gevelsberg Weirdos 6-1-0 790.59
    2. TT Gravediggers 5-2-0 656.38
    3. Orange Crush 5-2-0 619.85
    4. Bloherfelde Buffalos 4-3-0 667.33
    5. Rosenthal Rhinos 4-3-0 664.09
    6. Saxony Silverbacks 4-3-0 638.97
    7. Miami Chill0rs 3-4-0 692.14
    8. Fighting Bayrisch 3-4-0 689.98
    9. Footballholics 3-4-0 633.75
    10. W-City Steel curtain 3-4-0 631.61
    11. p-town pumps 3-4-0 617.46
    12. Unbreakable Pack 2-5-0 723.35
    13. Ugly Bullfroxx 2-5-0 590.92
    14. P_ville Pirate Party 2-5-0 582.60

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 8


    TT Gravediggers 84.43
    Fighting Bayrisch 97.39

    Saxony Silverbacks 115.02
    Ugly Bullfroxx 72.28

    Bloherfelde Buffalos 81.43
    Orange Crush 97.66

    Gevelsberg Weirdos 94.51
    Footballholics 69.64

    Unbreakable Pack 144.71
    Rosenthal Rhinos 124.20

    P_ville Pirate Party 93.92
    p-town pumps 99.72

    W-City Steel curtain 62.70
    Miami Chill0rs 101.42


    1. Gevelsberg Weirdos 7-1-0 885.10
    2. Orange Crush 6-2-0 717.51
    3. Saxony Silverbacks 5-3-0 753.99
    4. TT Gravediggers 5-3-0 740.81
    5. Rosenthal Rhinos 4-4-0 795.29
    6. Miami Chill0rs 4-4-0 793.56
    7. Fighting Bayrisch 4-4-0 787.37
    8. Bloherfelde Buffalos 4-4-0 748.76
    9. p-town pumps 4-4-0 715.95
    10. Unbreakable Pack 3-5-0 868.06
    11. Footballholics 3-5-0 703.39
    12. W-City Steel curtain 3-5-0 694.31
    13. P_ville Pirate Party 2-6-0 676.52
    14. Ugly Bullfroxx 2-6-0 663.20

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 9


    p-town pumps 106.01
    Fighting Bayrisch 95.84

    TT Gravediggers 76.74
    Ugly Bullfroxx 80.35

    Saxony Silverbacks 114.46
    Orange Crush 131.42

    Bloherfelde Buffalos 102.90
    Footballholics 95.88

    Gevelsberg Weirdos 96.45
    Rosenthal Rhinos 60.60

    P_ville Pirate Party 111.85
    Miami Chill0rs 103.29

    Unbreakable Pack 113.24
    W-City Steel curtain 106.67


    1. Gevelsberg Weirdos 8-1-0 983.11
    2. Orange Crush 7-2-0 848.93
    3. Saxony Silverbacks 5-4-0 868.45
    4. Bloherfelde Buffalos 5-4-0 856.49
    5. p-town pumps 5-4-0 821.96
    6. TT Gravediggers 5-4-0 814.89
    7. Unbreakable Pack 4-5-0 979.13
    8. Miami Chill0rs 4-5-0 896.52
    9. Fighting Bayrisch 4-5-0 883.21
    10. Rosenthal Rhinos 4-5-0 859.89
    11. W-City Steel curtain 3-6-0 800.98
    12. Footballholics 3-6-0 799.27
    13. P_ville Pirate Party 3-6-0 788.37
    14. Ugly Bullfroxx 3-6-0 743.55

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 10


    Miami Chill0rs 87.24
    Fighting Bayrisch 88.46

    p-town pumps 122.67
    Ugly Bullfroxx 47.90

    TT Gravediggers 105.52
    Orange Crush 96.93

    Saxony Silverbacks 95.14
    Footballholics 83.77

    Bloherfelde Buffalos 119.47
    Rosenthal Rhinos 106.74

    Unbreakable Pack 91.45
    Gevelsberg Weirdos 93.15

    P_ville Pirate Party 111.90
    W-City Steel curtain 131.12


    1. Gevelsberg Weirdos 9-1-0 1076.26
    2. Orange Crush 7-3-0 945.86
    3. Bloherfelde Buffalos 6-4-0 975.96
    4. Saxony Silverbacks 6-4-0 963.59
    5. p-town pumps 6-4-0 944.63
    6. TT Gravediggers 6-4-0 .920.41
    7. Fighting Bayrisch 5-5-0 971.67
    8. Unbreakable Pack 4-6-0 1070.58 L
    9. Miami Chill0rs 4-6-0 983.76
    10. Rosenthal Rhinos 4-6-0 966.63
    11. W-City Steel curtain 4-6-0 932.10
    12. P_ville Pirate Party 3-7-0 900.27
    13. Footballholics 3-7-0 883.04
    14. Ugly Bullfroxx 3-7-0 791.45

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 11


    W-City Steel curtain 87.90
    Fighting Bayrisch 87.59

    Miami Chill0rs 68.76
    Ugly Bullfroxx 62.40

    p-town pumps 154.31
    Orange Crush 86.09

    TT Gravediggers 60.91
    Footballholics 109.29

    Saxony Silverbacks 97.85
    Rosenthal Rhinos 105.13

    Bloherfelde Buffalos 127.96
    Gevelsberg Weirdos 58.53

    Unbreakable Pack 47.10
    P_ville Pirate Party 99.64


    1. Gevelsberg Weirdos 9-2-0 1141.96
    2. Bloherfelde Buffalos 7-4-0 1103.92
    3. p-town pumps 7-4-0 1098.94
    4. Orange Crush 7-4-0 1031.95 L
    5. Saxony Silverbacks 6-5-0 1061.44
    6. TT Gravediggers 6-5-0 980.52
    7. Rosenthal Rhinos 5-6-0 .1071.69
    8. Fighting Bayrisch 5-6-0 1059.26
    9. Miami Chill0rs 5-6-0 1051.02
    10. W-City Steel curtain 5-6-0 1020.00
    11. Unbreakable Pack 4-7-0 1119.51
    12. P_ville Pirate Party 4-7-0 1000.18
    13. Footballholics 4-7-0 992.33
    14. Ugly Bullfroxx 3-8-0 853.59

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • woche 12

    Footballholics 139.49
    p-town pumps 97.70

    P_ville Pirate Party 82.22
    Fighting Bayrisch 102.68

    W-City Steel curtain 83.49
    Ugly Bullfroxx 97.31

    Miami Chill0rs 85.45
    Orange Crush 82.83

    TT Gravediggers 133.43
    Rosenthal Rhinos 86.42

    Saxony Silverbacks 118.56
    Gevelsberg Weirdos 107.99

    Unbreakable Pack 67.09
    Bloherfelde Buffalos 120.04

    tabelle:
    1. Gevelsberg Weirdos 9-3 1249.95
    2. Bloherfelde Buffalos 8-4 1224.29
    3. p-town pumps 7-5 1196.64
    4. Saxony Silverbacks 7-5 1180.00
    5. Orange Crush 7-5 1114.78
    6. TT Gravediggers 7-5 1113.95
    7. Fighting Bayrisch 6-6 1161.94
    8. Miami Chill0rs 6-6 1136.47
    9. Rosenthal Rhinos 5-7 1157.28
    10. Footballholics 5-7 1131.82
    11. W-City Steel curtain 5-7 1103.49
    12. Unbreakable Pack 4-8 1189.80
    13. P_ville Pirate Party 4-8 1082.40
    14. Ugly Bullfroxx 4-8 950.90

  • Week 13


    Unbreakable Pack 75.46
    Fighting Bayrisch 93.18

    P_ville Pirate Party 111.88
    Ugly Bullfroxx 104.10

    W-City Steel curtain 87.73
    Orange Crush 68.71

    Miami Chill0rs 102.76
    Footballholics 72.77

    p-town pumps 93.82
    Rosenthal Rhinos 100.17

    TT Gravediggers 66.28
    Gevelsberg Weirdos 69.82

    Saxony Silverbacks 114.59
    Bloherfelde Buffalos 139.38


    1. Gevelsberg Weirdos 10-3-0 1319.77
    2. Bloherfelde Buffalos 9-4-0 1361.50
    3. Saxony Silverbacks 7-6-0 1294.59
    4. p-town pumps 7-6-0 1290.46
    5. Fighting Bayrisch 7-6-0 1254.15
    6. Miami Chill0rs 7-6-0 1239.23 W
    7. Orange Crush 7-6-0 1183.49
    8. TT Gravediggers 7-6-0 1180.23
    9. Rosenthal Rhinos 6-7-0 1257.45
    10. W-City Steel curtain 6-7-0 1192.18
    11. Footballholics 5-8-0 1204.59 L
    12. P_ville Pirate Party 5-8-0 1194.15
    13. Unbreakable Pack 4-9-0 1265.26
    14. Ugly Bullfroxx 4-9-0 1055.00

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 14:

    Ugly Bullfroxx 98.46
    Fighting Bayrisch 83.90

    P_ville Pirate Party 64.61
    Orange Crush 77.42

    W-City Steel curtain 115.00
    Footballholics 77.42

    Miami Chill0rs 68.08
    Rosenthal Rhinos 86.68

    p-town pumps 93.34
    Gevelsberg Weirdos 60.91

    TT Gravediggers 119.90
    Bloherfelde Buffalos 108.55

    Unbreakable Pack 109.41
    Saxony Silverbacks 143.01


    1. Gevelsberg Weirdos 10-4-0 1380.68
    2. Bloherfelde Buffalos 9-5-0 1470.05
    3. Saxony Silverbacks 8-6-0 1437.48
    4. p-town pumps 8-6-0 1383.80
    5. TT Gravediggers 8-6-0 1300.13
    6. Orange Crush 8-6-0 1260.91
    7. Rosenthal Rhinos 7-7-0 1344.13
    8. Fighting Bayrisch 7-7-0 1338.05
    9. Miami Chill0rs 7-7-0 1307.31
    10. W-City Steel curtain 7-7-0 1307.18
    11. Footballholics 5-9-0 1282.01
    12. P_ville Pirate Party 5-9-0 1258.76
    13. Ugly Bullfroxx 5-9-0 1153.46
    14. Unbreakable Pack 4-10-0 1374.67

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • Week 15


    Orange Crush 85.74
    Fighting Bayrisch 88.33

    Unbreakable Pack 100.41
    Ugly Bullfroxx 71.82

    P_ville Pirate Party 74.37
    Footballholics 124.88

    W-City Steel curtain 106.45
    Rosenthal Rhinos 68.57

    Miami Chill0rs 118.21
    Gevelsberg Weirdos 65.35

    p-town pumps 134.39
    Bloherfelde Buffalos 101.75

    TT Gravediggers 83.10
    Saxony Silverbacks 63.99


    1. Gevelsberg Weirdos 10-5-0 1446.03
    2. Bloherfelde Buffalos 9-6-0 1571.80
    3. p-town pumps 9-6-0 1518.19
    4. TT Gravediggers 9-6-0 1383.23
    5. Saxony Silverbacks 8-7-0 1501.47
    6. Fighting Bayrisch 8-7-0 1426.38
    7. Miami Chill0rs 8-7-0 1425.52
    8. W-City Steel curtain 8-7-0 1413.63
    9. Orange Crush 8-7-0 1346.65
    10. Rosenthal Rhinos 7-8-0 1412.70
    11. Footballholics 6-9-0 1406.89
    12. Unbreakable Pack 5-10-0 1475.08
    13. P_ville Pirate Party 5-10-0 1333.13
    14. Ugly Bullfroxx 5-10-0 1225.28

    Vamos, vamos Chilenos
    esta noche tenemos que ganar

  • woche 16:

    Saxony Silverbacks 61.84
    p-town pumps 100.28

    Footballholics 93.42
    Fighting Bayrisch 79.86

    Orange Crush 93.60
    Ugly Bullfroxx 95.23

    P_ville Pirate Party 83.84
    Rosenthal Rhinos 84.33

    W-City Steel curtain 88.61
    Gevelsberg Weirdos 97.42

    Miami Chill0rs 82.20
    Bloherfelde Buffalos 86.34

    Unbreakable Pack 111.03
    TT Gravediggers 98.71


    tabelle:
    1. Gevelsberg Weirdos 11-5 1543.45
    2. Bloherfelde Buffalos 10-6 1658.14
    3. p-town pumps 10-6 1618.47
    4. TT Gravediggers 9-7 1481.94
    5. Saxony Silverbacks 8-8 1563.31
    6. Miami Chill0rs 8-8 1507.72
    7. Fighting Bayrisch 8-8 1506.24
    8. W-City Steel curtain 8-8 1501.74
    9. Rosenthal Rhinos 8-8 1497.03
    10. Orange Crush 8-8 1440.25
    11. Footballholics 7-9 1500.31
    12. Unbreakable Pack 6-10 1586.11
    13. Ugly Bullfroxx 6-10 1320.51
    14. P_ville Pirate Party 5-11 1416.97

  • Week 17


    Rosenthal Rhinos 99.83
    Fighting Bayrisch 122.85

    Footballholics 70.59
    Ugly Bullfroxx 71.77

    Unbreakable Pack 110.02
    Orange Crush 111.86

    P_ville Pirate Party 77.99
    Gevelsberg Weirdos 134.80

    W-City Steel curtain 131.84
    Bloherfelde Buffalos 102.57

    Miami Chill0rs 90.35
    Saxony Silverbacks 84.11

    p-town pumps 124.82
    TT Gravediggers 77.36


    1. Gevelsberg Weirdos 12-5-0 .706 1678.25
    2. p-town pumps 11-6-0 .647 1743.29
    3. Bloherfelde Buffalos 10-7-0 .588 1760.71
    4. W-City Steel curtain 9-8-0 .529 1633.58
    5. Fighting Bayrisch 9-8-0 .529 1629.09
    6. Miami Chill0rs 9-8-0 .529 1598.07
    7. TT Gravediggers 9-8-0 .529 1559.30
    8. Orange Crush 9-8-0 .529 1552.11
    9. Saxony Silverbacks 8-9-0 .471 1647.42
    10. Rosenthal Rhinos 8-9-0 .471 1598.69
    11. Footballholics 7-10-0 .412 1570.90
    12. Ugly Bullfroxx 7-10-0 .412 1392.28
    13. Unbreakable Pack 6-11-0 .353 1696.13
    14. P_ville Pirate Party 5-12-0 .294 1494.96

    Vamos, vamos Chilenos
    esta noche tenemos que ganar