C-Liga 2015 - Ergebnisse & Tabellen

  • Week 1 - Final Results


    102.74 Traveling Wilburys
    94.15 Ramstein Rams

    82.07 Emschertal Pirates
    82.99 Die Anderen

    107.64 Monkeys
    102.87 Cologne University

    105.87 Mett Eagles
    107.91 Hamburg Canes

    127.55SD.Chargers
    94.64 Def's All-Star Cast

    111.04 Barmbek Phins
    84.55 Leipzig Longhorns

    103.71 Kbeach Vikes
    89.04 htownliger's Team


    Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves

    1 SD.Chargers 1-0-0 127.55 94.64 W-1 5 -
    2 Barmbek Phins 1-0-0 111.04 84.55 W-1 1 5
    3 Hamburg Canes 1-0-0 107.91 105.87 W-1 14 11
    4 Monkeys 1-0-0 107.64 102.87 W-1 4 1
    5 Kbeach Vikes 1-0-0 103.71 89.04 W-1 13 2
    6 Traveling Wilburys 1-0-0 102.74 94.15 W-1 7 2
    7 Die Anderen 1-0-0 82.99 82.07 W-1 2 1
    8 Mett Eagles 0-1-0 105.87 107.91 L-1 10 2
    9 Cologne University 0-1-0 102.87 107.64 L-1 9 1
    10 Def's All-Star Cast 0-1-0 94.64 127.55 L-1 12 1
    11 Ramstein Rams 0-1-0 94.15 102.74 L-1 8 1
    12 htownliger's Team 0-1-0 89.04 103.71 L-1 11 2
    13 Leipzig Longhorns 0-1-0 84.55 111.04 L-1 3 2
    14 Emschertal Pirates 0-1-0 82.07 82.99 L-1 6 1

    When I die and go to hell, hell will be a Brett Favre
    game, announced by the ESPN Sunday night crew,
    for all eternity. Paul Zimmerman

    Einmal editiert, zuletzt von #67 (16. September 2015 um 12:23)

  • Week 2 - Final Results


    66.32 Traveling Wilburys
    123.57 Emschertal Pirates

    118.79 Ramstein Rams
    79.26 htownliger's Team

    120.80 Monkeys
    103.50 Die Anderen

    94.97 Mett Eagles
    126.41 Cologne University

    85.42 SD.Chargers
    105.09 Hamburg Canes

    134.00Barmbek Phins
    69.11 Def's All-Star Cast

    109.97 Kbeach Vikes
    100.30 Leipzig Longhorns


    1 Barmbek Phins 2-0-0 245.04 153.66 W-2 1 6
    2 Monkeys 2-0-0 228.44 206.37 W-2 3 1
    3 Kbeach Vikes 2-0-0 213.68 189.34 W-2 12 4
    4 Hamburg Canes 2-0-0 213.00 191.29 W-2 13 13
    5 Cologne University 1-1-0 229.28 202.61 W-1 8 1
    6 SD.Chargers 1-1-0 212.97 199.73 L-1 4 1
    7 Ramstein Rams 1-1-0 212.94 182.00 W-1 7 2
    8 Emschertal Pirates 1-1-0 205.64 149.31 W-1 5 2
    9 Die Anderen 1-1-0 186.49 202.87 L-1 2 1
    10 Traveling Wilburys 1-1-0 169.06 217.72 L-1 6 5
    11 Mett Eagles 0-2-0 200.84 234.32 L-2 9 3
    12 Leipzig Longhorns 0-2-0 184.85 221.01 L-2 14 3
    13 htownliger's Team 0-2-0 168.30 222.50 L-2 10 6
    14 Def's All-Star Cast 0-2-0 163.75 261.55 L-2 11 4

    When I die and go to hell, hell will be a Brett Favre
    game, announced by the ESPN Sunday night crew,
    for all eternity. Paul Zimmerman

  • Week 6 - Final Results

    73.91 Traveling Wilburys
    157.02Monkeys

    107.64 Ramstein Rams
    91.37 Emschertal Pirates

    97.37 Mett Eagles
    90.14 Die Anderen

    130.61 SD.Chargers
    81.41 Cologne University

    105.35 Barmbek Phins
    121.98 Hamburg Canes

    104.19 Kbeach Vikes
    103.84 Def's All-Star Cast

    90.66 Leipzig Longhorns
    88.02 htownliger's Team


    Rank Team W-L-T Pts For Pts Agnst Streak
    1 Hamburg Canes 6-0-0 650.67 563.84 W-6
    2 SD.Chargers 5-1-0 671.05 544.35 W-4
    3 Monkeys 5-1-0 642.94 549.22 W-1
    4 Kbeach Vikes 5-1-0 588.57 578.45 W-2
    5 Barmbek Phins 3-3-0 669.25 626.79 L-2
    6 Mett Eagles 3-3-0 630.95 632.49 W-2
    7 Emschertal Pirates 3-3-0 588.11 543.01 L-1
    8 Traveling Wilburys 3-3-0 547.03 704.63 W-1
    9 Die Anderen 2-4-0 600.12 605.68 L-1
    10 Leipzig Longhorns 2-4-0 593.86 635.36 W-1
    11 Ramstein Rams 2-4-0 584.60 558.08 L-3
    12 Def's All-Star Cast 2-4-0 556.64 638.89 L-1
    13 Cologne University 1-5-0 611.77 658.22 L-4
    14 htownliger's Team 0-6-0 486.61 583.16 L-6

    When I die and go to hell, hell will be a Brett Favre
    game, announced by the ESPN Sunday night crew,
    for all eternity. Paul Zimmerman

  • Week 4 - Final Results


    115.59Traveling Wilburys
    111.66 Mett Eagles

    77.01 Ramstein Rams
    77.90 Monkeys

    76.44 Emschertal Pirates
    60.61 htownliger's Team

    97.95 SD.Chargers
    96.96 Die Anderen

    102.33 Barmbek Phins
    98.11 Cologne University

    86.79 Kbeach Vikes
    106.91 Hamburg Canes

    80.21 Leipzig Longhorns
    103.19 Def's All-Star Cast


    Rank Team W-L-T Pts For Pts Agnst Streak
    1 Hamburg Canes 6-0-0 650.67 563.84 W-6
    2 SD.Chargers 5-1-0 671.05 544.35 W-4
    3 Monkeys 5-1-0 642.94 549.22 W-2
    4 Kbeach Vikes 5-1-0 588.57 578.45 W-2
    5 Barmbek Phins 3-3-0 669.25 626.79 L-2
    6 Mett Eagles 3-3-0 630.95 632.49 W-2
    7 Emschertal Pirates 3-3-0 588.11 543.01 L-1
    8 Traveling Wilburys 3-3-0 547.03 704.63 W-1
    9 Die Anderen 2-4-0 600.12 605.68 L-1
    10 Leipzig Longhorns 2-4-0 593.86 635.36 LQ-1
    11 Ramstein Rams 2-4-0 584.60 558.08 L-12
    12 Def's All-Star Cast 2-4-0 556.64 638.89 L-1
    13 Cologne University 1-5-0 611.77 658.22 L-4
    14 htownliger's Team 0-6-0 486.61 583.16 L-6

    When I die and go to hell, hell will be a Brett Favre
    game, announced by the ESPN Sunday night crew,
    for all eternity. Paul Zimmerman

  • Week 5 - Final Results


    64.68 Traveling Wilburys
    110.40 SD.Chargers

    85.44 Ramstein Rams
    87.69 Mett Eagles

    107.66 Emschertal Pirates
    92.06 Monkeys

    108.70 Barmbek Phins
    129.25Die Anderen

    85.12 Kbeach Vikes
    81.08 Cologne University

    100.59 Leipzig Longhorns
    101.25 Hamburg Canes

    106.04 Def's All-Star Cast
    85.41 htownliger's Team

    When I die and go to hell, hell will be a Brett Favre
    game, announced by the ESPN Sunday night crew,
    for all eternity. Paul Zimmerman

  • Week 6 - Final Results


    123.79 Traveling Wilburys
    107.83 Barmbek Phins

    101.57 Ramstein Rams
    119.12 SD.Chargers

    107.00 Emschertal Pirates
    133.39 Mett Eagles

    87.52 Monkeys
    84.27 htownliger's Team

    98.79 Kbeach Vikes
    97.28 Die Anderen

    137.55Leipzig Longhorns
    121.89 Cologne University

    79.82 Def's All-Star Cast
    107.53 Hamburg Canes


    Rank Team W-L-T Pts For Pts Agnst Streak
    1 Hamburg Canes 6-0-0 650.67 563.84 W-6
    2 SD.Chargers 5-1-0 671.05 544.35 W-4
    3 Monkeys 5-1-0 642.94 549.22 W-2
    4 Kbeach Vikes 5-1-0 588.57 578.45 W-2
    5 Barmbek Phins 3-3-0 669.25 626.79 L-2
    6 Mett Eagles 3-3-0 630.95 632.49 W-2
    7 Emschertal Pirates 3-3-0 588.11 543.01 L-1
    8 Traveling Wilburys 3-3-0 547.03 704.63 W-1
    9 Die Anderen 2-4-0 600.12 605.68 L-1
    10 Leipzig Longhorns 2-4-0 593.86 635.36 LQ-1
    11 Ramstein Rams 2-4-0 584.60 558.08 L-12
    12 Def's All-Star Cast 2-4-0 556.64 638.89 L-1
    13 Cologne University 1-5-0 611.77 658.22 L-4
    14 htownliger's Team 0-6-0 486.61 583.16 L-6


    When I die and go to hell, hell will be a Brett Favre
    game, announced by the ESPN Sunday night crew,
    for all eternity. Paul Zimmerman

  • Rank Team W-L-T Pts For Pts Against Streak
    1 Hamburg Canes 17-0-0 1841.95 1488.64 W-17
    2 Monkeys 13-4-0 1728.88 1602.91 L-1
    3 Kbeach Vikes 11-6-0 1572.69 1563.10 L-2
    4 Mett Eagles 10-7-0 1800.26 1710.30 W-2
    5 Def's All-Star Cast 9-8-0 1709.38 1598.62 L-1
    6 Barmbek Phins 8-9-0 1788.76 1752.20 W-1
    7 Leipzig Longhorns 8-9-0 1710.28 1696.22 W-1
    8 Emschertal Pirates 8-9-0 1667.79 1717.01 L-2
    9 Cologne University 7-10-0 1744.41 1760.94 L-1
    10 SD.Chargers 7-10-0 1659.78 1679.55 W-1
    11 Ramstein Rams 7-10-0 1613.70 1680.12 W-2
    12 htownliger's Team 6-11-0 1723.17 1647.18 W-3
    13 Die Anderen 4-13-0 1656.10 1836.37 L-3
    14 Traveling Wilburys 4-13-0 1421.81 1905.80 L-5

    2 Mal editiert, zuletzt von Defsoul (23. Januar 2016 um 11:43)