FDL 2015 - Ergebnisse & Tabellen

  • Week 1 - Final Results

    M-City Towerguards 54.00
    Snowball Fight 87.00

    Saxony Silverbacks 82.50
    Gevelsberg Weirdos 99.50

    Quirky Quixotes 73.50
    Streetsweepers 95.50

    The William F. Codys 85.50
    Wiener Kneipenhelden 65.00

    Purple Popel Eater 51.50
    MM-Warriors 91.50

    Boston Black Blues 69.00
    W-City Warthogs 96.50

  • Week 2 - Final Results

    M-City Towerguards 66.00
    Saxony Silverbacks 77.00

    Gevelsberg Weirdos 71.00
    W-City Warthogs 84.50

    Quirky Quixotes 60.00
    Snowball Fight 71.00

    The William F. Codys 77.50
    Streetsweepers 151.50

    Purple Popel Eater 57.00
    Wiener Kneipenhelden 87.00

    Boston Black Blues 105.50
    MM-Warriors 83.50

    01 Streetsweepers 2-0-0 247.00 151.00 W-2
    02 W-City Warthogs 2-0-0 181.00 140.00 W-2

    ----------------------------------------------------------------
    03 Snowball Fight 2-0-0 158.00 114.00 W-2
    04 MM-Warriors 1-1-0 175.00 157.00 L-1
    05 Boston Black Blues 1-1-0 174.50 180.00 W-1
    06 Gevelsberg Weirdos 1-1-0 170.50 167.00 L-1
    07 The William F. Codys 1-1-0 163.00 216.50 L-1
    08 Saxony Silverbacks 1-1-0 159.50 165.50 W-1
    09 Wiener Kneipenhelden 1-1-0 152.00 142.50 W-1
    10 Quirky Quixotes 0-2-0 133.50 166.50 L-2
    ----------------------------------------------------------------
    11 M-City Towerguards 0-2-0 120.00 164.00 L-2
    12 Purple Popel Eater 0-2-0 108.50 178.50 L-2

  • Week 3 - Final Results

    M-City Towerguards 63.00
    Gevelsberg Weirdos 128.50

    Saxony Silverbacks 91.00
    Quirky Quixotes 111.50

    The William F. Codys 68.50
    Snowball Fight 41.50

    Purple Popel Eater 55.50
    Streetsweepers 58.50

    Boston Black Blues 72.50
    Wiener Kneipenhelden 86.50

    MM-Warriors 77.00
    W-City Warthogs 111.00


    01 Streetsweepers 3-0-0 305.50 206.50 W-3
    02 W-City Warthogs 3-0-0 291.50 217.00 W-3
    -----------------------------------------------------------------
    03 Gevelsberg Weirdos 2-1-0 299.00 229.50 W-1
    04 Wiener Kneipenhelden 2-1-0 238.50 215.50 W-2
    05 The William F. Codys 2-1-0 231.50 258.00 W-1
    06 Snowball Fight 2-1-0 200.50 188.50 L-1
    07 MM-Warriors 1-2-0 252.00 268.00 L-2
    08 Quirky Quixotes 1-2-0 251.00 258.50 W-1
    09 Saxony Silverbacks 1-2-0 250.50 277.00 L-1
    10 Boston Black Blues 1-2-0 247.00 266.50 L-1
    ----------------------------------------------------------------
    11 M-City Towerguards 0-3-0 183.00 292.50 L-3
    12 Purple Popel Eater 0-3-0 164.50 237.00 L-3

  • Week 4 - Final Results

    M-City Towerguards 73.00
    W-City Warthogs 63.50

    Saxony Silverbacks 64.50
    The William F. Codys 90.00

    Gevelsberg Weirdos 94.50
    Quirky Quixotes113.00

    Purple Popel Eater 76.00
    Snowball Fight 75.00

    Boston Black Blues 52.00
    Streetsweepers 89.00

    MM-Warriors 92.50
    Wiener Kneipenhelden 85.00


    01 Streetsweepers 4-0-0 394.50 260.00 W-4
    02 W-City Warthogs 3-1-0 354.50 290.00 L-1

    ----------------------------------------------------------------
    03 The William F. Codys 3-1-0 319.00 323.00 W-2
    04 Gevelsberg Weirdos 2-2-0 393.50 342.50 L-1
    05 Quirky Quixotes 2-2-0 364.50 353.00 W-2
    06 MM-Warriors 2-2-0 344.50 352.50 W-1
    07 Wiener Kneipenhelden 2-2-0 323.50 308.00 L-1
    08 Snowball Fight 2-2-0 276.00 262.00 L-2
    09 Saxony Silverbacks 1-3-0 315.00 367.50 L-2
    10 Boston Black Blues 1-3-0 299.00 355.50 L-2
    -----------------------------------------------------------------
    11 M-City Towerguards 1-3-0 256.00 356.00 W-1
    12 Purple Popel Eater 1-3-0 242.00 312.00 W-1

  • Week 5 - Final Results

    M-City Towerguards 55.00
    Quirky Quixotes 88.50

    Saxony Silverbacks 58.00
    Purple Popel Eater 104.50

    Gevelsberg Weirdos 67.00
    The William F. Codys 63.00

    Boston Black Blues 92.00
    Snowball Fight 91.50

    MM-Warriors 122.00
    Streetsweepers 91.00

    Wiener Kneipenhelden 78.00
    W-City Warthogs 81.50


    01 Streetsweepers 4-1-0 485.00 384.00 L-1
    02 W-City Warthogs 4-1-0 436.00 368.00 W-1
    ----------------------------------------------------------------
    03 MM-Warriors 3-2-0 468.50 442.50 W-2
    04 Gevelsberg Weirdos 3-2-0 460.50 405.50 W-1
    05 Quirky Quixotes 3-2-0 453.00 408.00 W-3
    06 The William F. Codys 3-2-0 382.00 392.00 L-1
    07 Snowball Fight 2-2-1 367.50 353.00 L-1
    08 Wiener Kneipenhelden 2-3-0 400.50 391.50 L-2
    09 Boston Black Blues 2-3-0 393.00 446.50 W-1
    10 Purple Popel Eater 1-3-1 345.50 370.00 W-1
    ----------------------------------------------------------------
    11 Saxony Silverbacks 1-4-0 375.00 472.00 L-3
    12 M-City Towerguards 1-4-0 311.00 444.50 L-1

  • Week 6 - Final Results

    M-City Towerguards 87.50
    The William F. Codys 89.50

    Saxony Silverbacks 116.50
    Boston Black Blues 91.00

    Gevelsberg Weirdos 79.50
    Purple Popel Eater 64.50

    Quirky Quixotes 76.50
    W-City Warthogs 67.00

    MM-Warriors 93.00
    Snowball Fight 59.50

    Wiener Kneipenhelden 95.50
    Streetsweepers 154.50


    01 Streetsweepers 5-1-0 638.50 481.00 W-1
    ----------------------------------------------------------------
    02 MM-Warriors 4-2-0 563.00 501.00 W-3
    03 Gevelsberg Weirdos 4-2-0 540.00 471.00 W-2
    04 Quirky Quixotes 4-2-0 528.50 475.00 W-4
    05 W-City Warthogs 4-2-0 503.00 442.00 L-1
    06 The William F. Codys 4-2-0 472.50 479.50 W-1
    07 Snowball Fight 2-3-1 426.00 446.00 L-2
    08 Saxony Silverbacks 2-4-0 494.00 562.00 W-1
    09 Wiener Kneipenhelden 2-4-0 493.50 546.00 L-3
    10 Boston Black Blues 2-4-0 484.00 562.00 L-1
    -----------------------------------------------------------------
    11 Purple Popel Eater 1-4-1 409.00 452.00 L-1
    12 M-City Towerguards 1-5-0 398.50 533.00 L-2

  • Week 7 - Final Results

    M-City Towerguards 87.00
    Purple Popel Eater 98.50

    Saxony Silverbacks 75.00
    MM-Warriors 110.50

    Gevelsberg Weirdos 81.50
    Boston Black Blues 80.00

    Quirky Quixotes 113.00
    The William F. Codys 55.50

    Wiener Kneipenhelden 127.50
    Snowball Fight 75.00

    Streetsweepers 78.50
    W-City Warthogs 96.50

  • Week 8 - Final Results

    M-City Towerguards 63.00
    Boston Black Blues 72.00

    Saxony Silverbacks 74.00
    Wiener Kneipenhelden 73.00

    Gevelsberg Weirdos 96.50
    MM-Warriors 90.50

    Quirky Quixotes 59.00
    Purple Popel Eater 62.00

    The William F. Codys 81.00
    W-City Warthogs 88.00

    Streetsweepers 91.50
    Snowball Fight 89.00


    01 Streetsweepers 6-2-0 808.50 666.50 W-1
    ---------------------------------------------------------------
    02 Gevelsberg Weirdos 6-2-0 718.00 641.50 W-4
    03 W-City Warthogs 6-2-0 687.50 601.50 W-2
    04 MM-Warriors 5-3-0 764.00 672.50 L-1
    05 Quirky Quixotes 5-3-0 700.50 592.50 L-1
    06 The William F. Codys 4-4-0 609.00 680.50 L-2
    07 Purple Popel Eater 3-4-1 569.50 598.00 W-2
    08 Wiener Kneipenhelden 3-5-0 694.00 695.00 L-1
    09 Saxony Silverbacks 3-5-0 643.00 745.50 W-1
    10 Boston Black Blues 3-5-0 636.00 706.50 W-1
    ----------------------------------------------------------------
    11 Snowball Fight 2-5-1 590.00 665.00 L-4
    12 M-City Towerguards 1-7-0 548.50 703.50 L-4

  • Week 9 - Final Results

    M-City Towerguards 71.00
    MM-Warriors 81.00

    Saxony Silverbacks 81.50
    Streetsweepers 90.50

    Gevelsberg Weirdos 83.00
    Wiener Kneipenhelden 66.00

    Quirky Quixotes 87.00
    Boston Black Blues 77.50

    The William F. Codys 47.50
    Purple Popel Eater 76.50

    Snowball Fight 63.00
    W-City Warthogs 42.50


    01 Streetsweepers 7-2-0 899.50 748.00 W-2
    ---------------------------------------------------------------
    02 Gevelsberg Weirdos 7-2-0 801.00 707.50 W-5
    03 MM-Warriors 6-3-0 845.00 743.50 W-1
    04 Quirky Quixotes 6-3-0 787.50 669.50 W-1
    05 W-City Warthogs 6-3-0 730.00 664.00 L-1
    06 Purple Popel Eater 4-4-1 645.50 645.50 W-3
    07 The William F. Codys 4-5-0 656.00 757.00 L-3
    08 Snowball Fight 3-5-1 653.00 708.00 W-1
    09 Wiener Kneipenhelden 3-6-0 759.00 778.00 L-2
    10 Saxony Silverbacks 3-6-0 724.50 835.00 L-1
    ---------------------------------------------------------------
    11 Boston Black Blues 3-6-0 713.50 793.50 L-1
    12 M-City Towerguards 1-8-0 619.50 784.50 L-5

  • Week 10 - Final Results

    M-City Towerguards 75.50
    Wiener Kneipenhelden 80.00

    Saxony Silverbacks 94.00
    Snowball Fight 72.50

    Gevelsberg Weirdos 66.00
    Streetsweepers 72.50

    Quirky Quixotes 109.50
    MM-Warriors 86.00

    The William F. Codys 117.50
    Boston Black Blues 79.00

    Purple Popel Eater 89.00
    W-City Warthogs 75.50


    01 Streetsweepers 8-2-0 972.00 814.00 W-3
    -----------------------------------------------------------------
    02 Quirky Quixotes 7-3-0 897.00 755.50 W-2
    03 Gevelsberg Weirdos 7-3-0 867.00 780.00 L-1
    04 MM-Warriors 6-4-0 931.00 853.00 L-1
    05 W-City Warthogs 6-4-0 805.50 753.00 L-2
    06 Purple Popel Eater 5-4-1 734.50 721.00 W-4
    07 The William F. Codys 5-5-0 773.50 836.00 W-1
    08 Wiener Kneipenhelden 4-6-0 839.00 853.50 W-1
    09 Saxony Silverbacks 4-6-0 818.50 907.50 W-1
    10 Snowball Fight 3-6-1 725.50 802.00 L-1
    -----------------------------------------------------------------
    11 Boston Black Blues 3-7-0 792.50 911.00 L-2
    12 M-City Towerguards 1-9-0 695.00 864.50 L-6

  • Week 11 - Final Results

    M-City Towerguards 77.00
    Streetsweepers 57.50

    Saxony Silverbacks 109.50
    W-City Warthogs 74.00

    Gevelsberg Weirdos 86.00
    Snowball Fight 58.50

    Quirky Quixotes 84.00
    Wiener Kneipenhelden 85.00

    The William F. Codys 113.50
    MM-Warriors 80.50

    Purple Popel Eater 96.00
    Boston Black Blues 80.00


    01 Streetsweepers 8-3-0 1029.50 889.00 L-1
    ---------------------------------------------------------------
    02 Gevelsberg Weirdos 8-3-0 951.00 838.50 W-1
    03 Quirky Quixotes 7-4-0 981.00 835.50 L-1
    04 Purple Popel Eater 6-4-1 830.50 805.00 W-5
    05 MM-Warriors 6-5-0 1006.50 966.50 L-2
    06 The William F. Codys 6-5-0 887.00 916.50 W-2
    07 W-City Warthogs 6-5-0 883.50 862.50 L-3
    08 Saxony Silverbacks 5-6-0 925.00 985.50 W-2
    09 Wiener Kneipenhelden 5-6-0 924.00 939.50 W-2
    10 Snowball Fight 3-7-1 788.00 885.00 L-2
    ---------------------------------------------------------------
    11 Boston Black Blues 3-8-0 872.50 1007.00 L-3
    12 M-City Towerguards 2-9-0 774.00 922.00 W-1

  • Week 12 - Final Results

    M-City Towerguards 68.00
    Snowball Fight 79.50

    Saxony Silverbacks 63.50
    Gevelsberg Weirdos 78.50

    Quirky Quixotes 93.50
    Streetsweepers 98.50

    The William F. Codys 46.00
    Wiener Kneipenhelden 87.00

    Purple Popel Eater 80.00
    MM-Warriors 72.00

    Boston Black Blues 68.00
    W-City Warthogs 79.50


    01 Streetsweepers 9-3-0 1127.50 982.50 W-1
    ---------------------------------------------------------------
    02 Gevelsberg Weirdos 9-3-0 1029.00 902.00 W-2
    03 Purple Popel Eater 7-4-1 911.00 877.00 W-6
    04 Quirky Quixotes 7-5-0 1075.00 936.50 L-2
    05 W-City Warthogs 7-5-0 963.50 926.50 W-1
    06 MM-Warriors 6-6-0 1078.50 1042.00 L-3
    07 Wiener Kneipenhelden 6-6-0 1013.50 986.00 W-3
    08 The William F. Codys 6-6-0 928.50 1003.50 L-1
    09 Saxony Silverbacks 5-7-0 984.50 1064.50 L-1
    10 Snowball Fight 4-7-1 867.50 952.50 W-1
    ---------------------------------------------------------------
    11 Boston Black Blues 3-9-0 940.50 1087.00 L-4
    12 M-City Towerguards 2-10-0 842.00 1001.00 L-1

  • Week 13 - Final Results

    M-City Towerguards 68.50
    Saxony Silverbacks 79.50

    Gevelsberg Weirdos 63.00
    W-City Warthogs 83.50

    Quirky Quixotes 100.00
    Snowball Fight 63.00

    The William F. Codys 73.50
    Streetsweepers 92.00

    Purple Popel Eater 87.00
    Wiener Kneipenhelden 80.50

    Boston Black Blues 71.50
    MM-Warriors 70.00

  • Week 14 - Final Results

    M-City Towerguards 57.00
    Gevelsberg Weirdos 66.00

    Saxony Silverbacks 94.00
    Quirky Quixotes 93.50

    The William F. Codys 76.50
    Snowball Fight 63.50

    Purple Popel Eater 70.00
    Streetsweepers 91.50

    Boston Black Blues 88.50
    Wiener Kneipenhelden 86.50

    MM-Warriors 87.00
    W-City Warthogs 66.00

  • Week 15 - Final Results

    M-City Towerguards 105.50
    W-City Warthogs 80.50

    Saxony Silverbacks 84.00
    The William F. Codys 50.50

    Gevelsberg Weirdos 93.50
    Quirky Quixotes 78.50

    Purple Popel Eater 71.50
    Snowball Fight 75.00

    Boston Black Blues 89.00
    Streetsweepers 93.50

    MM-Warriors 80.50
    Wiener Kneipenhelden 105.50


    01 Streetsweepers 12-3-0 1404.50 1215.00 W-4
    ---------------------------------------------------------------
    02 Gevelsberg Weirdos 11-4-0 1251.50 1121.00 W-2
    03 Purple Popel Eater 8-6-1 1139.50 1124.00 L-2
    04 Quirky Quixotes 8-7-0 1347.00 1187.00 L-2
    05 Saxony Silverbacks 8-7-0 1242.00 1277.00 W-3
    06 W-City Warthogs 8-7-0 1193.50 1182.00 L-2
    07 MM-Warriors 7-8-0 1316.00 1285.00 L-1
    08 Wiener Kneipenhelden 7-8-0 1286.00 1242.00 W-1
    09 The William F. Codys 7-8-0 1129.00 1243.00 L-1
    10 Snowball Fight 5-9-1 1069.00 1200.50 W-1
    ---------------------------------------------------------------
    11 Boston Black Blues 5-10-0 1189.50 1337.00 L-1
    12 M-City Towerguards 3-12-0 1073.00 1227.00 W-1

  • Week 16 - Final Results

    M-City Towerguards 87.50
    Quirky Quixotes 82.50

    Saxony Silverbacks 80.00
    Purple Popel Eater 78.00

    Gevelsberg Weirdos 53.50
    The William F. Codys 72.50

    Boston Black Blues 90.50
    Snowball Fight 66.50

    MM-Warriors 57.50
    Streetsweepers 96.00

    Wiener Kneipenhelden 72.00
    W-City Warthogs 51.00


    01 Streetsweepers 13-3-0 1500.50 1270.50 W-5
    ---------------------------------------------------------------
    02 Gevelsberg Weirdos 11-5-0 1305.00 1193.50 L-1
    03 Saxony Silverbacks 9-7-0 1322.00 1355.00 W-4
    04 Purple Popel Eater 8-7-1 1217.50 1204.00 L-3
    05 Quirky Quixotes 8-8-0 1429.50 1274.50 L-3
    06 Wiener Kneipenhelden 8-8-0 1359.00 1294.00 W-2
    07 W-City Warthogs 8-8-0 1245.50 1254.00 L-3
    08 The William F. Codys 8-8-0 1201.50 1296.50 W-1
    09 MM-Warriors 7-9-0 1374.50 1382.00 L-2
    10 Boston Black Blues 6-10-0 1278.00 1403.50 W-1
    ---------------------------------------------------------------
    11 Snowball Fight 5-10-1 1135.50 1291.00 L-1
    12 M-City Towerguards 4-12-0 1160.50 1310.50 W-2

  • Week 17 - Final Results

    M-City Towerguards 97.00
    The William F. Codys 61.00

    Saxony Silverbacks 103.00
    Boston Black Blues 75.50

    Gevelsberg Weirdos 67.00
    Purple Popel Eater 83.50

    Quirky Quixotes 83.50
    W-City Warthogs 92.50

    MM-Warriors 108.00
    Snowball Fight 80.00

    Wiener Kneipenhelden 69.00
    Streetsweepers 67.50


    01 Streetsweepers 13-4-0 1568.00 1339.50 L-1
    ---------------------------------------------------------------
    02 Gevelsberg Weirdos 11-6-0 1372.00 1277.00 L-2
    03 Saxony Silverbacks 10-7-0 1425.00 1430.50 W-5
    04 Purple Popel Eater 9-7-1 1301.00 1271.00 W-1
    05 Wiener Kneipenhelden 9-8-0 1428.00 1361.50 W-3
    06 W-City Warthogs 9-8-0 1338.00 1337.50 W-1
    07 Quirky Quixotes 8-9-0 1513.00 1367.00 L-4
    08 MM-Warriors 8-9-0 1482.50 1462.00 W-1
    09 The William F. Codys 8-9-0 1262.50 1393.50 L-1
    10 Boston Black Blues 6-11-0 1353.50 1506.50 L-1
    ---------------------------------------------------------------
    11 Snowball Fight 5-11-1 1215.50 1399.00 L-2
    12 M-City Towerguards 5-12-0 1257.50 1371.50 W-3