1 | Week 3 Purple Popel Eater | 3-0-0 | 272.00 | 236.50 | W-3 | $100 | 7 | 1 |
2 | MM-Warriors | 3-0-0 | 269.50 | 151.50 | W-3 | $95 | 14 | 3 |
3 | Wiener_Kneipenhelden | 3-0-0 | 243.50 | 206.50 | W-3 | $100 | 2 | 1 |
4 | Gevelsberg Weirdos | 2-1-0 | 262.00 | 257.00 | W-2 | $87 | 11 | 8 |
5 | Streetsweepers | 2-1-0 | 235.00 | 260.50 | L-1 | $97 | 5 | 1 |
6 | W-City Warthogs | 2-1-0 | 229.00 | 227.50 | L-1 | $87 | 12 | 4 |
7 | Nicks Yours | 2-1-0 | 205.50 | 206.50 | W-2 | $100 | 6 | 2 |
8 | Eifel Cheeseheads | 1-2-0 | 246.00 | 239.00 | L-2 | $100 | 3 | - |
9 | Boston Black Blues | 1-2-0 | 239.50 | 219.00 | W-1 | $90 | 10 | 3 |
10 | Legion of Boom | 1-2-0 | 232.00 | 245.50 | W-1 | $100 | 1 | - |
11 | Snowball Fight | 1-2-0 | 209.50 | 222.50 | L-2 | $80 | 13 | 5 |
12 | The War Daddies | 0-3-0 | 239.00 | 280.50 | L-3 | $94 | 8 | 6 |
13 | RB Kiel | 0-3-0 | 194.50 | 238.50 | L-3 | $89 | 9 | 4 |
14 | Beverly Browns | 0-3-0 | 181.50 | 267.50 | L-3 | $80 | 4 | 25 |
Gronkowski "He was just yappin' at me the whole time, So I took him and threw him out of the club."
We are on to next Year.
++++NFL-Talk FDL Sieger 2014++++
We are on to next Year.
++++NFL-Talk FDL Sieger 2014++++
Dieser Beitrag wurde bereits 1 mal editiert, zuletzt von Sinus ()