1 | SR SuperSonics | 13-4-0 | 1803.78 | 1667.72 | W-3 | $145 | 14 | 19 |
2 | Mile High Salute | 12-5-0 | 1835.14 | 1545.94 | L-1 | $140 | 1 | 9 |
3 | Papa K's C-Fumbler | 12-5-0 | 1797.93 | 1652.11 | W-5 | $0 | 6 | 34 |
4 | Mountain Tigers | 10-7-0 | 1684.95 | 1562.97 | L-1 | $80 | 12 | 33 |
5 | Ore Mountain Miners | 9-8-0 | 1842.43 | 1733.07 | W-1 | $150 | 11 | 19 |
6 | Silver Blue Tornado | 9-8-0 | 1806.46 | 1791.50 | W-1 | $183 | 2 | 15 |
7 | Bluetown Thunderbirds | 9-8-0 | 1761.35 | 1688.58 | L-1 | $160 | 5 | 21 |
8 | top of the coFF | 9-8-0 | 1702.75 | 1643.11 | W-1 | $0 | 3 | 21 |
9 | Northwest Servals | 8-9-0 | 1581.75 | 1697.02 | L-1 | $168 | 7 | 14 |
10 | Hannover Patriots | 7-10-0 | 1528.38 | 1773.93 | W-1 | $200 | 9 | 11 |
11 | Beverly Browns | 6-11-0 | 1592.34 | 1645.23 | L-1 | $170 | 4 | 11 |
12 | Wiener Wappler | 6-11-0 | 1551.17 | 1684.40 | L-2 | $0 | 13 | 45 |
13 | Cologne Billy Goats | 5-12-0 | 1514.82 | 1684.17 | W-1 | $168 | 8 | 18 |
14 | Vhm Seahawks | 4-13-0 | 1531.96 | 1765.46 | L-6 | $40 | 10 | 20 |

C-Liga Abschlusstabelle 2021
-
-
Rank Team W-L-T Pts For Pts Agnst Streak Waiver Bdgt Waiver Moves 1 SR SuperSonics 13-4-0 1803.78 1667.72 W-3 $145 14 19 2 Mile High Salute 12-5-0 1835.47 1546.60 L-1 $140 1 9 3 Papa K's C-Fumbler 12-5-0 1798.59 1652.44 W-5 $0 6 34 4 Mountain Tigers 10-7-0 1684.95 1562.97 L-1 $80 12 33 5 Ore Mountain Miners 9-8-0 1842.43 1733.07 W-1 $150 11 19 6 Silver Blue Tornado 9-8-0 1805.12 1794.83 W-1 $183 2 15 7 Bluetown Thunderbirds 9-8-0 1761.35 1688.58 L-1 $160 5 21 8 top of the coFF 9-8-0 1702.75 1643.11 W-1 $0 3 21 9 Northwest Servals 8-9-0 1581.75 1697.02 L-1 $168 7 14 10 Hannover Patriots 7-10-0 1528.38 1773.93 W-1 $200 9 11 11 Beverly Browns 6-11-0 1595.67 1643.89 L-1 $170 4 11 12 Wiener Wappler 6-11-0 1551.17 1684.40 L-2 $0 13 45 13 Cologne Billy Goats 5-12-0 1514.82 1684.17 W-1 $168 8 18 14 Vhm Seahawks 4-13-0 1531.96 1765.46 L-6 $40 10 20