E-Liga 2008 - Ergebnisse & Tabellen

  • Ergebnisse Spieltag 1:

    Osnabrück Tigers 95.33 vs. Silver-Blue Tornado 108.50
    Neckartal Giants 100.42 vs. Monastic Monkeys 107.69
    Spirit Of Eden 64.55 vs. D-Town Reapers 78.41
    SD.Chargers 104.66 vs. Browntown Royals 74.71
    darkchild's eagles 101.89 vs. Stuttgart Sones 75.19
    Hohenlohe Reckoners 80.92 vs. Rosenfeld Rockies 58.94
    MunichBay SixPackers 131.73 vs. MJs Revenge 72.51


    Die Tabelle:

    1. MunichBay SixPackers 1-0-0 1.000 131.73
    2. Silver-Blue Tornado 1-0-0 1.000 108.50
    3. Monastic Monkeys 1-0-0 1.000 107.69
    4. SD.Chargers 1-0-0 1.000 104.66
    5. darkchild's eagles 1-0-0 1.000 101.89
    6. Hohenlohe Reckoners 1-0-0 1.000 80.92
    7. D-Town Reapers 1-0-0 1.000 78.41
    8. Neckartal Giants 0-1-0 .000 100.42
    9. Osnabrück Tigers 0-1-0 .000 95.33
    10. Stuttgart Sones 0-1-0 .000 75.19
    11. Browntown Royals 0-1-0 .000 74.71
    12. MJs Revenge 0-1-0 .000 72.51
    13. Spirit Of Eden 0-1-0 .000 64.55
    14. Rosenfeld Rockies 0-1-0 .000 58.94

  • Woche 2

    Silver-Blue Tornado 71.89 - Neckartal Giants 127.62
    D-Town Reapers 80.24 - Monastic Monkeys 117.89
    Spirit Of Eden 62.02 - Browntown Royals 82.06
    SD.Chargers 93.87 - Stuttgart Sones 106.79
    darkchild's eagles 113.81 - Rosenfeld Rockies 58.80
    Hohenlohe Reckoners 68.87 - MJs Revenge 75.66
    MunichBay SixPackers 54.78 - Osnabrück Tigers 137.18

    New York Giants
    NFC Champion: 1986, 1990, 2000, 2007, 2011
    Superbowl: 1986, 1990, 2007, 2011

  • Woche 3

    Neckartal Giants 80.50 - D-Town Reapers 133.33
    Monastic Monkeys 100.78 - Browntown Royals 95.96
    Stuttgart Stones 75.92 - Spirit Of Eden 65.31
    Rosenfeld Rockies 90.82 - SD.Chargers 114.40
    MJs Revenge 73.12 - darkchild's eagles 108.43
    Osnabrück Tigers 101.88 - Hohenlohe Reckoners 57.63
    MunichBay SixPackers 87.35 - Silver-Blue Tornado 92.94

    New York Giants
    NFC Champion: 1986, 1990, 2000, 2007, 2011
    Superbowl: 1986, 1990, 2007, 2011

  • Woche 4


    NOFL Season VIII - Philadelphia Eagles - SUPER BOWL CHAMP
    Two Time NOFLe SUPER BOWL CHAMPION (Season V & Season VI)

  • Woche 5

    Spirit Of Eden 68.72 - MJs Revenge 97.91
    Monastic Monkeys 96.15 - Rosenfeld Rockies 101.17
    Neckartal Giants 87.07 - Stuttgart Stones 49.79
    D-Town Reapers 143.16 - Browntown Royals 113.40
    Osnabrück Tigers 93.59 - SD.Chargers 111.34
    MunichBay SixPackers 101.39 - darkchild's eagles 70.39
    Hohenlohe Reckoners 89.93 - Silver-Blue Tornado 73.27

    San Francisco 49ers
    SPIRIT OF EDEN, MSV 02 Duisburg
    FFL - Liga C 2016, 2017, 2018, 2019; Liga D 2011, 2012, 2013, 2014, 2015; Liga E 2008, 2009, 2010; Liga F 2007; Liga G 2006
    NFL-Talk Cup I Winner/Hattrick

  • Ergebnisse Spieltag 6:

    Silver-Blue Tornado 94.22 vs. Browntown Royals 81.94

    Monastic Monkeys 134.02 vs. MJs Revenge 98.08

    Neckartal Giants 109.53 vs. Rosenfeld Rockies 56.82

    D-Town Reapers 105.69 vs. Stuttgart Stones 65.43

    Osnabrück Tigers 103.98 vs. Spirit Of Eden 73.85

    MunichBay SixPackers 103.76 vs. SD.Chargers 93.79

    Hohenlohe Reckoners 86.80 vs. darkchild's eagles 76.14


    Die Tabelle:

    1. D-Town Reapers 5-1-0 .833 651.00
    2. SD.Chargers 4-2-0 .667 658.16

    3. Monastic Monkeys 4-2-0 .667 635.01
    4. Neckartal Giants 4-2-0 .667 621.04
    5. MunichBay SixPackers 4-2-0 .667 568.46
    6. darkchild's eagles 4-2-0 .667 559.74
    7. Osnabrück Tigers 3-3-0 .500 597.75
    8. Silver-Blue Tornado 3-3-0 .500 534.33
    9. Stuttgart Stones 3-3-0 .500 477.54
    10. Hohenlohe Reckoners 3-3-0 .500 444.38
    11. MJs Revenge 2-4-0 .333 495.15
    12. Browntown Royals 1-5-0 .167 521.20
    13. Rosenfeld Rockies 1-5-0 .167 448.38
    14. Spirit Of Eden 1-5-0 .167 430.94

  • Woche 7

    Neckartal Giants 99.59 - MJs Revenge 80.29
    Monastic Monkeys 105.32 - Osnabrück Tigers 93.79
    D-Town Reapers 67.39 - Rosenfeld Rockies 114.46
    Browntown Royals 94.27 - Stuttgart Stones 99.19
    MunichBay SixPackers 132.48 - Spirit Of Eden 100.55
    Hohenlohe Reckoners 84.57 - SD.Chargers 104.00
    darkchild's eagles 85.49 - Silver-Blue Tornado 75.19


    1. SD.Chargers 5-2-0 .714 762.16 W-1
    2. Monastic Monkeys 5-2-0 .714 740.33 W-2

    3. Neckartal Giants 5-2-0 .714 720.63 W-4
    4. D-Town Reapers 5-2-0 .714 718.39 L-1
    5. MunichBay SixPackers 5-2-0 .714 700.94 W-4
    6. darkchild's eagles 5-2-0 .714 645.23 W-1
    7. Stuttgart Stones 4-3-0 .571 576.73 W-1
    8. Osnabrück Tigers 3-4-0 .429 691.54 L-1
    9. Silver-Blue Tornado 3-4-0 .429 609.52 L-1
    10. Hohenlohe Reckoners 3-4-0 .429 528.95 L-1
    11. MJs Revenge 2-5-0 .286 575.44 L-2
    12. Rosenfeld Rockies 2-5-0 .286 562.84 W-1
    13. Browntown Royals 1-6-0 .143 615.47 L-5
    14. Spirit Of Eden 1-6-0 .143 531.49 L-3

    New York Giants
    NFC Champion: 1986, 1990, 2000, 2007, 2011
    Superbowl: 1986, 1990, 2007, 2011

  • Woche 8

    Neckartal Giants 127.19 - Osnabrück Tigers 105.12
    Monastic Monkeys 97.23 - MunichBay SixPackers 98.55
    D-Town Reapers 111.80 - MJs Revenge 119.06
    Browntown Royals 106.22 - Rosenfeld Rockies 80.47
    Stuttgart Stones 89.52 - Silver-Blue Tornado 103.40
    Hohenlohe Reckoners 50.89 - Spirit Of Eden 77.03
    darkchild's eagles 82.76 - SD.Chargers 76.52


    1. Neckartal Giants 6-2-0 .750 847.82 W-5
    2. MunichBay SixPackers 6-2-0 .750 799.49 W-5

    3. darkchild's eagles 6-2-0 .750 727.99 W-2
    4. SD.Chargers 5-3-0 .625 838.68 L-1
    5. Monastic Monkeys 5-3-0 .625 837.06 L-1
    6. D-Town Reapers 5-3-0 .625 830.19 L-2
    7. Silver-Blue Tornado 4-4-0 .500 712.92 W-1
    8. Stuttgart Stones 4-4-0 .500 666.25 L-1
    9. Osnabrück Tigers 3-5-0 .375 796.66 L-2
    10. MJs Revenge 3-5-0 .375 694.50 W-1
    11. Hohenlohe Reckoners 3-5-0 .375 580.84 L-2
    12. Browntown Royals 2-6-0 .250 721.69 W-1
    13. Rosenfeld Rockies 2-6-0 .250 643.31 L-1
    14. Spirit Of Eden 2-6-0 .250 608.52 W-1

    New York Giants
    NFC Champion: 1986, 1990, 2000, 2007, 2011
    Superbowl: 1986, 1990, 2007, 2011

  • Woche 9

    Neckartal Giants 78.20 - MunichBay SixPackers 82.84
    Monastic Monkeys 121.05 - Hohenlohe Reckoners 86.49
    D-Town Reapers 66.51 - Osnabrück Tigers 58.69
    Browntown Royals 86.13 - MJs Revenge 116.53
    Stuttgart Stones 97.02 - Rosenfeld Rockies 82.42
    darkchild's eagles 79.32 - Spirit Of Eden 76.69
    SD.Chargers 91.84 - Silver-Blue Tornado 68.76

    New York Giants
    NFC Champion: 1986, 1990, 2000, 2007, 2011
    Superbowl: 1986, 1990, 2007, 2011

  • Woche 10

    Neckartal Giants 59.24 - Hohenlohe Reckoners 92.28
    Monastic Monkeys 103.46 - darkchild's eagles 104.15
    D-Town Reapers 89.59 - MunichBay SixPackers 128.95
    Browntown Royals 115.87 - Osnabrück Tigers 83.61
    Stuttgart Stones 90.57 - MJs Revenge 133.73
    Rosenfeld Rockies 71.44 - Silver-Blue Tornado 80.52
    SD.Chargers 78.09 - Spirit Of Eden 107.90

    1. MunichBay SixPackers 8-2-0 .800 1011.28 W-7
    2. darkchild's eagles 8-2-0 .800 911.46 W-4

    3. Monastic Monkeys 6-4-0 .600 1061.00 L-1
    4. SD.Chargers 6-4-0 .600 1008.61 L-1
    5. D-Town Reapers 6-4-0 .600 986.25 L-1
    6. Neckartal Giants 6-4-0 .600 984.26 L-2
    7. MJs Revenge 5-5-0 .500 944.76 W-3
    8. Silver-Blue Tornado 5-5-0 .500 862.20 W-1
    9. Stuttgart Stones 5-5-0 .500 853.84 L-1
    10. Hohenlohe Reckoners 4-6-0 .400 760.58 W-1
    11. Osnabrück Tigers 3-7-0 .300 942.96 L-4
    12. Browntown Royals 3-7-0 .300 927.69 W-1
    13. Spirit Of Eden 3-7-0 .300 793.11 W-1
    14. Rosenfeld Rockies 2-8-0 .200 797.27 L-3

    New York Giants
    NFC Champion: 1986, 1990, 2000, 2007, 2011
    Superbowl: 1986, 1990, 2007, 2011

  • Woche 11

    Neckartal Giants 105.65 - darkchild's eagles 125.51
    Monastic Monkeys 73.78 - SD.Chargers 111.29
    D-Town Reapers 92.54 - Hohenlohe Reckoners 90.03
    Browntown Royals 103.77 - MunichBay SixPackers 85.91
    Stuttgart Stones 69.56 - Osnabrück Tigers 81.30
    Rosenfeld Rockies 63.11 - MJs Revenge 83.45
    Spirit Of Eden 78.34 - Silver-Blue Tornado 112.56

    1. darkchild's eagles 9-2-0 .818 1036.97 W-5
    2. MunichBay SixPackers 8-3-0 .727 1097.19 L-1

    3. SD.Chargers 7-4-0 .636 1119.90 W-1
    4. D-Town Reapers 7-4-0 .636 1078.59 W-1
    5. Monastic Monkeys 6-5-0 .545 1134.78 L-2
    6. Neckartal Giants 6-5-0 .545 1089.91 L-3
    7. MJs Revenge 6-5-0 .545 1028.21 W-4
    8. Silver-Blue Tornado 6-5-0 .545 974.76 W-2
    9. Stuttgart Stones 5-6-0 .455 923.40 L-2
    10. Browntown Royals 4-7-0 .364 1031.46 W-2
    11. Osnabrück Tigers 4-7-0 .364 1024.26 W-1
    12. Hohenlohe Reckoners 4-7-0 .364 850.61
    13. Spirit Of Eden 3-8-0 .273 875.12 L-1
    14. Rosenfeld Rockies 2-9-0 .182 861.38 L-4

    New York Giants
    NFC Champion: 1986, 1990, 2000, 2007, 2011
    Superbowl: 1986, 1990, 2007, 2011

  • Woche 12

    MunichBay SixPackers 174.09 - Stuttgart Stones 84.96
    Monastic Monkeys 97.11 - Spirit Of Eden 71.88
    Neckartal Giants 92.70 - SD.Chargers 112.77
    D-Town Reapers 90.36 - darkchild's eagles 57.45
    Browntown Royals 105.50 - Hohenlohe Reckoners 81.53
    Rosenfeld Rockies 79.34 - Osnabrück Tigers 58.62
    MJs Revenge 93.58 - Silver-Blue Tornado 122.97

    1. MunichBay SixPackers 9-3-0 .750 1271.28 W-1
    2. darkchild's eagles 9-3-0 .750 1094.42 L-1L-1

    3. SD.Chargers 8-4-0 .667 1232.67 W-2
    4. D-Town Reapers 8-4-0 .667 1169.28 W-2
    5. Monastic Monkeys 7-5-0 .583 1232.06 W-1
    6. Silver-Blue Tornado 7-5-0 .583 1098.00 W-3
    7. Neckartal Giants 6-6-0 .500 1182.61 L-4
    8. MJs Revenge 6-6-0 .500 1121.79 L-1
    9. Browntown Royals 5-7-0 .417 1137.10 W-3
    10. Stuttgart Stones 5-7-0 .417 1009.04 L-3
    11. Osnabrück Tigers 4-8-0 .333 1082.88 L-1
    12. Hohenlohe Reckoners 4-8-0 .333 932.14 L-2
    13. Spirit Of Eden 3-9-0 .250 947.00 L-2
    14. Rosenfeld Rockies 3-9-0 .250 940.72 W-1

    MunichBay SixPackers:
    2006: F-Liga - 11. Platz - 07-10-0 _ 2010: D-Liga - 01. Platz - 13-4-0
    2007: F-Liga - 11. Platz - 06-11-0 _ 2011: C-Liga - 02. Platz - 12-5-0
    2008: E-Liga - 01. Platz - 13-04-0 _ 2012: B-Liga - 04. Platz - 10-7-0
    2009: D-Liga - 11. Platz - 06-11-0 _ 2013: B-Liga - 02. Platz - 10-7-0

  • Woche 13

    Neckartal Giants 120.68 Final Spirit Of Eden 81.49
    Monastic Monkeys 68.03 Final Silver-Blue Tornado 96.58
    D-Town Reapers 112.41 Final SD.Chargers 125.48
    Browntown Royals 90.00 Final darkchild's eagles 120.56
    Stuttgart Stones 109.14 Final Hohenlohe Reckoners 57.14
    Rosenfeld Rockies 66.98 Final MunichBay SixPackers 80.35
    MJs Revenge 69.05 Final Osnabrück Tigers 93.48

    1. MunichBay SixPackers 10-3-0 .769 1351.63 W-2
    2. darkchild's eagles 10-3-0 .769 1214.98 W-1
    3. SD.Chargers 9-4-0 .692 1358.15 W-3
    4. D-Town Reapers 8-5-0 .615 1281.69 L-1
    5. Silver-Blue Tornado 8-5-0 .615 1194.58 W-4
    6. Neckartal Giants 7-6-0 .538 1303.29 W-1
    7. Monastic Monkeys 7-6-0 .538 1300.09 L-1
    8. MJs Revenge 6-7-0 .462 1190.84 L-2
    9. Stuttgart Stones 6-7-0 .462 1118.18 W-1
    10. Browntown Royals 5-8-0 .385 1227.10 L-1
    11. Osnabrück Tigers 5-8-0 .385 1176.36 W-1
    12. Hohenlohe Reckoners 4-9-0 .308 989.28 L-3
    13. Spirit Of Eden 3-10-0 .231 1028.49 L-3
    14. Rosenfeld Rockies 3-10-0 .231 1007.70 L-1

    New York Giants
    NFC Champion: 1986, 1990, 2000, 2007, 2011
    Superbowl: 1986, 1990, 2007, 2011

  • Woche 14

    MunichBay SixPackers 105.75 - MJs Revenge 101.66
    Monastic Monkeys 107.64 - Neckartal Giants 111.80
    D-Town Reapers 136.06 - Spirit Of Eden 49.49
    Browntown Royals 128.72 - SD.Chargers 72.35
    Stuttgart Stones 74.04 - darkchild's eagles 113.42
    Rosenfeld Rockies 98.20 - Hohenlohe Reckoners 83.37
    Osnabrück Tigers 80.73 - Silver-Blue Tornado 98.45


    1. MunichBay SixPackers 11-3-0 .786 1457.38 W-3
    2. darkchild's eagles 11-3-0 .786 1328.40 W-2

    3. SD.Chargers 9-5-0 .643 1430.50 L-1
    4. D-Town Reapers 9-5-0 .643 1417.75 W-1
    5. Silver-Blue Tornado 9-5-0 .643 1293.03 W-5
    6. Neckartal Giants 8-6-0 .571 1415.09 W-2
    7. Monastic Monkeys 7-7-0 .500 1407.73 L-2
    8. Browntown Royals 6-8-0 .429 1355.82 W-1
    9. MJs Revenge 6-8-0 .429 1292.50 L-3
    10. Stuttgart Stones 6-8-0 .429 1192.22 L-1
    11. Osnabrück Tigers 5-9-0 .357 1257.09 L-1
    12. Rosenfeld Rockies 4-10-0 .286 1105.90 W-1
    13. Hohenlohe Reckoners 4-10-0 .286 1072.65 L-4
    14. Spirit Of Eden 3-11-0 .214 1075.81 L-4

    MunichBay SixPackers:
    2006: F-Liga - 11. Platz - 07-10-0 _ 2010: D-Liga - 01. Platz - 13-4-0
    2007: F-Liga - 11. Platz - 06-11-0 _ 2011: C-Liga - 02. Platz - 12-5-0
    2008: E-Liga - 01. Platz - 13-04-0 _ 2012: B-Liga - 04. Platz - 10-7-0
    2009: D-Liga - 11. Platz - 06-11-0 _ 2013: B-Liga - 02. Platz - 10-7-0

  • Woche 15

    Browntown Royals 91.07 - Spirit Of Eden 62.81
    Monastic Monkeys 81.44 - D-Town Reapers 85.33
    Neckartal Giants 107.17 - Silver-Blue Tornado 78.46
    Stuttgart Stones 102.42 - SD.Chargers 90.02
    Rosenfeld Rockies 74.71 - darkchild's eagles 98.76
    MJs Revenge 111.12 - Hohenlohe Reckoners 78.58
    Osnabrück Tigers 68.36 - MunichBay SixPackers 138.58


    1. MunichBay SixPackers 12-3-0 .800 1592.96 W-4
    2. darkchild's eagles 12-3-0 .800 1426.89 W-3

    3. D-Town Reapers 10-5-0 .667 1503.08 W-2
    4. Neckartal Giants 9-6-0 .600 1522.26 W-3
    5. SD.Chargers 9-6-0 .600 1520.52 L-2
    6. Silver-Blue Tornado 9-6-0 .600 1370.49 L-1
    7. Monastic Monkeys 7-8-0 .467 1488.17 L-3
    8. Browntown Royals 7-8-0 .467 1446.89 W-2
    9. MJs Revenge 7-8-0 .467 1403.62 W-1
    10. Stuttgart Stones 7-8-0 .467 1294.64 W-1
    11. Osnabrück Tigers 5-10-0 .333 1325.45 L-2
    12. Rosenfeld Rockies 4-11-0 .267 1180.61 L-1
    13. Hohenlohe Reckoners 4-11-0 .267 1151.23 L-5
    14. Spirit Of Eden 3-12-0 .200 1139.82 L-5

  • Woche 16

    Browntown Royals 123.66 - Monastic Monkeys 122.65
    Neckartal Giants 99.72 - D-Town Reapers 114.10
    Stuttgart Stones 96.49 - Spirit Of Eden 61.81
    Rosenfeld Rockies 87.48 - SD.Chargers 98.20
    MJs Revenge 104.19 - darkchild's eagles 78.03
    Osnabrück Tigers 98.23 - Hohenlohe Reckoners 78.81
    MunichBay SixPackers 92.62 - Silver-Blue Tornado 93.12

    1. MunichBay SixPackers 12-4-0 .750 1685.58 L-1
    2. darkchild's eagles 12-4-0 .750 1504.92 L-1

    3. D-Town Reapers 11-5-0 .688 1617.18 W-3
    4. SD.Chargers 10-6-0 .625 1618.72 W-1
    5. Silver-Blue Tornado 10-6-0 .625 1463.61 W-1
    6. Neckartal Giants 9-7-0 .563 1621.98 L-1
    7. Browntown Royals 8-8-0 .500 1570.55 W-3
    8. MJs Revenge 8-8-0 .500 1507.81 W-2
    9. Stuttgart Stones 8-8-0 .500 1391.13 W-2
    10. Monastic Monkeys 7-9-0 .438 1610.82 L-4
    11. Osnabrück Tigers 6-10-0 .375 1423.68 W-1
    12. Rosenfeld Rockies 4-12-0 .250 1268.09 L-2
    13. Hohenlohe Reckoners 4-12-0 .250 1230.04 L-6
    14. Spirit Of Eden 3-13-0 .188 1204.63 L-6

  • Woche 17

    Neckartal Giants 95.89 - Browntown Royals 63.30
    Monastic Monkeys 96.75 - Stuttgart Stones 71.79
    D-Town Reapers 151.10 - Silver-Blue Tornado 73.42
    Rosenfeld Rockies 97.45 - Spirit Of Eden 69.84
    MJs Revenge 75.38 - SD.Chargers 93.84
    Osnabrück Tigers 47.14 - darkchild's eagles 88.09
    MunichBay SixPackers 85.13 - Hohenlohe Reckoners 82.70

    New York Giants
    NFC Champion: 1986, 1990, 2000, 2007, 2011
    Superbowl: 1986, 1990, 2007, 2011