ALABAMA CRIMSON TIDE |
Season 2017/ 2018 Rückblick |

Date | Opponent# | Rank# | Site | Result | Attendance |
Sep 02 | vs. No. 3 Florida State | No. 1 | Mercedes-Benz Stadium • Atlanta, GA (Chick-fil-A Kickoff Game) | W 24–7 | 76,33 |
Sep 09 | Fresno State | No. 1 | Bryant–Denny Stadium • Tuscaloosa, AL | W 41–10 | 101,127 |
Sep 16 | Colorado State | No. 1 | Bryant–Denny Stadium • Tuscaloosa, AL | W 41–23 | 101,821 |
Sep 23 | at Vanderbilt | No. 1 | Vanderbilt Stadium • Nashville, TN | W 59–0 | 40,35 |
Sep 30 | Ole Miss | No. 1 | Bryant–Denny Stadium • Tuscaloosa, AL (Rivalry) | W 66–3 | 101,821 |
October 7 | at Texas A&M | No. 1 | Kyle Field • College Station, TX | W 27–19 | 101,058 |
October 14 | Arkansas | No. 1 | Bryant–Denny Stadium • Tuscaloosa, AL | W 41–9 | 101,821 |
October 21 | Tennessee | No. 1 | Bryant–Denny Stadium • Tuscaloosa, AL (Third Saturday in October) | W 45–7 | 101,821 |
Nov 04 | No. 18 LSU | No. 1 | Bryant–Denny Stadium • Tuscaloosa, AL (Rivalry) | W 24–10 | 101,821 |
Nov 11 | at No. 19 Mississippi State | No. 1 | Davis Wade Stadium • Starkville, MS (Rivalry) | W 31–24 | 61,344 |
Nov 18 | Mercer | No. 1 | Bryant–Denny Stadium • Tuscaloosa, AL | W 56–0 | 101,821 |
Nov 25 | at No. 10 Auburn | No. 1 | Jordan–Hare Stadium • Auburn, AL (Iron Bowl) | L 14–26 | 87,451 |
January 1, 2018 | vs. No. 1 Clemson | No. 4 | Mercedes-Benz Superdome • New Orleans, LA (Sugar Bowl – CFP Semifinal) | W 24–6 | 72,36 |
January 8, 2018 | vs. No. 2 Georgia* | No. 4 | Mercedes-Benz Stadium • Atlanta, GA (CFP National Championship) | W 26–23 OT | 77,43 |
PASSING STATISTICS
NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
Jalen Hurts | 154 | 254 | 2081 | 60.6 | 8.19 | 17 | 1 | 150.7 |
Tua Tagovailoa | 49 | 77 | 636 | 63.6 | 8.26 | 11 | 2 | 175.0 |
Totals | 204 | 332 | 2708 | 61.4 | 8.16 | 28 | 3 | 156.0 |
RUSHING STATISTICS
NAME | CAR | YDS | AVG | LONG | TD |
Damien Harris | 135 | 1000 | 7.4 | 75 (TD) | 11 |
Jalen Hurts | 154 | 855 | 5.6 | 55 (TD) | 8 |
Bo Scarbrough | 124 | 596 | 4.8 | 44 | 8 |
Najee Harris | 61 | 370 | 6.1 | 35 | 3 |
Josh Jacobs | 46 | 284 | 6.2 | 45 | 1 |
Brian Robinson Jr. | 24 | 165 | 6.9 | 17 (TD) | 2 |
Tua Tagovailoa | 27 | 133 | 4.9 | 23 (TD) | 2 |
Ronnie Clark | 21 | 107 | 5.1 | 19 | 1 |
Calvin Ridley | 2 | 17 | 8.5 | 13 | 0 |
Robert Foster | 1 | 12 | 12.0 | 12 | 0 |
Austin Johnson | 2 | 8 | 4.0 | 6 | 0 |
- Team | 15 | -38 | -2.5 | 0 | 0 |
Totals | 612 | 3509 | 5.7 | 75 | 36 |
RECEIVING STATISTICS
NAME | REC | YDS | AVG | LONG | TD |
Calvin Ridley | 63 | 967 | 15.3 | 78 (TD) | 5 |
Jerry Jeudy | 14 | 264 | 18.9 | 36 (TD) | 2 |
Henry Ruggs III | 12 | 229 | 19.1 | 60 (TD) | 6 |
Cam Sims | 14 | 207 | 14.8 | 60 | 1 |
Robert Foster | 14 | 174 | 12.4 | 52 (TD) | 1 |
Josh Jacobs | 14 | 168 | 12.0 | 38 | 2 |
DeVonta Smith | 8 | 160 | 20.0 | 41 (TD) | 3 |
Irv Smith Jr. | 14 | 128 | 9.1 | 34 | 3 |
Bo Scarbrough | 17 | 109 | 6.4 | 15 | 0 |
Damien Harris | 12 | 91 | 7.6 | 17 | 0 |
Hale Hentges | 7 | 75 | 10.7 | 23 (TD) | 3 |
Najee Harris | 6 | 45 | 7.5 | 22 | 0 |
Derek Kief | 2 | 34 | 17.0 | 21 | 1 |
Major Tennison | 2 | 30 | 15-0 | 21 | 0 |
Xavian Marks | 1 | 24 | 24.0 | 24 | 0 |
Miller Forristall | 1 | 12 | 12.0 | 12 | 0 |
Daron Payne | 1 | 1 | 1.1 | 1 (TD) | 1 |
Totals | 204 | 2708 | 13.3 | 78 | 28 |
DEFENSE STATISTICS

GLOSSAR
Rk -- Rank
Tackles
Solo -- Solo Tackles
Ast -- Assisted Tackles
Tot -- Total Tackles
Loss -- Tackles for Loss
Sk -- Sacks
Def Int
Int -- Interceptions
Yds -- Interception Return Yards
Avg -- Interception Return Yards Per Interception
TD -- Interception Return Touchdowns
PD -- Passes Defended
Fumbles
FR -- Fumbles Recovered
Yds -- Fumble Recovery Return Yards
TD -- Fumble Recovery Return Touchdowns
FF -- Fumbles Forced

Immer schön den Ball hoch halten!
Dieser Beitrag wurde bereits 1 mal editiert, zuletzt von Dodo () aus folgendem Grund: Bilder & Video url's erneuert